DATA HK 6D TAHUN 2023 | |||||||
Senin | Selasa | Rabu | Kamis | Jumat | Sabtu | Minggu | |
315241 | |||||||
867247 | 108468 | 352954 | 274006 | 546689 | 714791 | 280978 | |
001872 | 436183 | 862662 | 589356 | 158380 | 987208 | 930624 | |
154005 | 813297 | 987654 | 173850 | 014174 | 429240 | 108637 | |
887363 | 263574 | 599396 | 805035 | 046693 | 355562 | 204807 | |
420521 | 565604 | 324585 | 811513 | 659215 | 997123 | 184832 | |
840865 | 035619 | 296117 | 049858 | 548834 | 545331 | 723110 | |
182251 | 903805 | 839973 | 955734 | 391047 | 595009 | 593726 | |
207301 | 919892 | 416295 | 579079 | 718367 | 456337 | 270149 | |
455445 | 541673 | 362030 | 172642 | 504018 | 871579 | 183281 | |
687184 | 920646 | 628499 | 487820 | 494133 | 003697 | 906138 | |
436368 | 640413 | 012083 | 861971 | 609320 | 804782 | 191791 | |
177248 | 358415 | 594627 | 345170 | 113802 | 677587 | 052980 | |
089236 | 710655 | 123101 | 825964 | 794453 | 026814 | 411288 | |
082049 | 570574 | 904653 | 743938 | 702985 | 191429 | 446474 | |
187859 | 418266 | 833678 | 928699 | 909213 | 020169 | 992894 | |
273325 | 764781 | 638028 | 040413 | 887911 | 706546 | 721444 | |
895628 | 219571 | 384237 | 872823 | 779064 | 384739 | 445480 | |
250627 | 387368 | 303017 | 838573 | 270121 | 295098 | 444813 | |
570903 | 267095 | 376371 | 761600 | 958287 | 514710 | 366742 | |
929301 | 662490 | 491295 | 421498 | 028674 | 285983 | 090364 | |
449146 | 376022 | 422701 | 937862 | 534608 | 038177 | 081356 | |
769545 | 570492 | 575124 | 906409 | 380626 | 147089 | 971964 | |
194178 | 187752 | 384611 | 401337 | 128949 | 673591 | 312185 | |
516952 | 101890 | 153458 | 812919 | 864466 | 555601 | 519082 | |
938979 | 798124 | 853462 | 897858 | 651277 | 515334 | 233596 | |
986617 | 217153 | 094502 | 840721 | 949372 | 942830 | 894298 | |
901580 | 503044 | 670703 | 895356 | 011603 | 076025 | 943862 | |
837348 | 981653 | 365695 | 875604 | 915247 | 280874 | 232418 | |
359097 | 142416 | 316923 | 138788 | 808651 | 162703 | 465894 | |
074361 | 897430 | 110954 | 671384 | 208690 | 279622 | 893879 | |
236840 | 962367 | 315227 | 657303 | 449734 | 170421 | 024263 | |
031479 | 262001 | 216755 | 123629 | 945543 | 859476 | 617434 | |
412494 | 798310 | 860503 | 156937 | 584069 | 270508 | 321909 | |
608173 | 733847 | 185277 | 850536 | 096375 | 612704 | 479460 | |
934546 | 218396 | 573684 | 805433 | 720851 | 720851 | 368748 | |
952070 | 126907 | 792393 | 248628 | 079053 | 553274 | 275635 | |
927545 | 689780 | 529446 | 435968 | 362800 | 587627 | 090472 | |
489987 | 291265 | 590791 | 753144 | 107595 | 831906 | 370059 | |
646547 | 914278 | 068159 | 827934 | 782440 | 859083 | 291735 | |
402161 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
<iframe src=”https://24.144.66.109/live-draw-hk-6d/tabel-hk/” width=”450%” height=”550px”></iframe>